About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 39 days, 22 hours, 23 minutes
Server uptime: 39 days, 22 hours, 15 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:44:41 AM |
Sunrise: | 07:12:46 AM |
Transit: | 12:21:13 PM |
Sunset: | 05:30:03 PM |
End civil twilight: | 05:58:09 PM |
Azimuth: | 176.7° |
Altitude: | 34.8° |
Right ascension: | 313.1° |
Declination: | -17.6° |
Equinox: | 03/20/2023 02:24:13 PM |
Solstice: | 06/21/2023 07:57:53 AM |
Rise: | 12:25:22 PM |
Transit: | 07:58:40 PM |
Set: | 02:37:17 AM |
Azimuth: | 57.4° |
Altitude: | -2.1° |
Right ascension: | 64.3° |
Declination: | 22.9° |
Full moon: | 02/05/2023 10:28:29 AM |
New moon: | 02/19/2023 11:05:45 PM |
Phase: | First quarter (71% full) |









