About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 0 days, 7 hours, 8 minutes
Server uptime: 0 days, 7 hours, 8 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:27:56 AM |
Sunrise: | 06:54:36 AM |
Transit: | 01:12:04 PM |
Sunset: | 07:30:11 PM |
End civil twilight: | 07:56:55 PM |
Azimuth: | 2.9° |
Altitude: | -48.3° |
Right ascension: | 9.5° |
Declination: | 4.1° |
Solstice: | 06/21/2023 07:57:53 AM |
Equinox: | 09/22/2023 11:49:58 PM |
Rise: | 02:19:22 PM |
Transit: | 09:46:58 PM |
Set: | 04:33:30 AM |
Azimuth: | 275.0° |
Altitude: | 34.6° |
Right ascension: | 127.9° |
Declination: | 23.8° |
Full moon: | 04/05/2023 09:34:26 PM |
New moon: | 04/19/2023 09:12:27 PM |
Phase: | Waxing gibbous (71% full) |









