About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 4 days, 5 hours, 1 minute
Server uptime: 4 days, 5 hours, 1 minute
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:16:49 AM |
Sunrise: | 05:48:40 AM |
Transit: | 01:11:07 PM |
Sunset: | 08:33:28 PM |
End civil twilight: | 09:05:18 PM |
Azimuth: | 160.9° |
Altitude: | 75.0° |
Right ascension: | 96.7° |
Declination: | 23.3° |
Equinox: | 09/22/2022 06:03:31 PM |
Solstice: | 12/21/2022 01:47:58 PM |
Rise: | 04:28:12 AM |
Transit: | 12:07:48 PM |
Set: | 07:52:01 PM |
Azimuth: | 219.3° |
Altitude: | 75.2° |
Right ascension: | 81.1° |
Declination: | 25.6° |
New moon: | 06/28/2022 07:52:12 PM |
Full moon: | 07/13/2022 11:37:33 AM |
Phase: | Waning crescent (2% full) |









