About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 8 days, 20 hours, 20 minutes
Server uptime: 8 days, 20 hours, 21 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 05:15:48 AM |
Sunrise: | 05:47:06 AM |
Transit: | 01:06:19 PM |
Sunset: | 08:25:47 PM |
End civil twilight: | 08:57:09 PM |
Azimuth: | 72.4° |
Altitude: | 14.2° |
Right ascension: | 72.3° |
Declination: | 22.4° |
Solstice: | 06/21/2023 07:57:53 AM |
Equinox: | 09/22/2023 11:49:58 PM |
Rise: | 09:42:25 PM |
Transit: | 01:15:31 AM |
Set: | 05:55:50 AM |
Azimuth: | 245.6° |
Altitude: | -13.2° |
Right ascension: | 257.4° |
Declination: | -27.3° |
New moon: | 06/17/2023 09:37:03 PM |
Full moon: | 07/03/2023 04:38:36 AM |
Phase: | Full (100% full) |









