About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 7 days, 8 hours, 24 minutes
Server uptime: 7 days, 8 hours, 24 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:56:20 AM |
Sunrise: | 06:24:50 AM |
Transit: | 01:12:11 PM |
Sunset: | 07:58:56 PM |
End civil twilight: | 08:27:20 PM |
Azimuth: | 216.6° |
Altitude: | 61.6° |
Right ascension: | 146.3° |
Declination: | 13.5° |
Equinox: | 09/22/2022 06:03:31 PM |
Solstice: | 12/21/2022 01:47:58 PM |
Rise: | 10:52:53 PM |
Transit: | 04:53:35 AM |
Set: | 11:30:36 AM |
Azimuth: | 310.2° |
Altitude: | -29.6° |
Right ascension: | 25.4° |
Declination: | 8.3° |
New moon: | 08/27/2022 01:17:02 AM |
Full moon: | 09/10/2022 02:58:58 AM |
Phase: | Waning gibbous (72% full) |









