About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 7 days, 9 hours, 44 minutes
Server uptime: 7 days, 9 hours, 44 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:56:20 AM |
Sunrise: | 06:24:50 AM |
Transit: | 01:12:11 PM |
Sunset: | 07:58:55 PM |
End civil twilight: | 08:27:20 PM |
Azimuth: | 243.7° |
Altitude: | 49.3° |
Right ascension: | 146.4° |
Declination: | 13.5° |
Equinox: | 09/22/2022 06:03:31 PM |
Solstice: | 12/21/2022 01:47:58 PM |
Rise: | 10:52:53 PM |
Transit: | 04:53:35 AM |
Set: | 11:30:35 AM |
Azimuth: | 330.1° |
Altitude: | -39.1° |
Right ascension: | 26.3° |
Declination: | 8.5° |
New moon: | 08/27/2022 01:17:02 AM |
Full moon: | 09/10/2022 02:58:58 AM |
Phase: | Waning gibbous (72% full) |









