About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 17 days, 0 hours, 13 minutes
Server uptime: 16 days, 2 hours, 50 minutes
weewx v4.8.0
Today's Almanac
Start civil twilight: | 06:35:41 AM |
Sunrise: | 07:02:16 AM |
Transit: | 12:57:54 PM |
Sunset: | 06:52:57 PM |
End civil twilight: | 07:19:29 PM |
Azimuth: | 272.5° |
Altitude: | -8.2° |
Right ascension: | 187.0° |
Declination: | -3.0° |
Solstice: | 12/21/2023 07:27:07 PM |
Equinox: | 03/19/2024 08:06:20 PM |
Rise: | 07:45:47 PM |
Transit: | 01:47:14 AM |
Set: | 08:29:07 AM |
Azimuth: | 72.2° |
Altitude: | -2.4° |
Right ascension: | 29.2° |
Declination: | 11.6° |
New moon: | 10/14/2023 10:55:04 AM |
Full moon: | 10/28/2023 01:23:58 PM |
Phase: | Full (96% full) |









