About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 17 days, 14 hours, 52 minutes
Server uptime: 17 days, 14 hours, 52 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:46:27 AM |
Sunrise: | 07:14:42 AM |
Transit: | 12:20:48 PM |
Sunset: | 05:27:17 PM |
End civil twilight: | 05:55:32 PM |
Azimuth: | 128.4° |
Altitude: | 15.4° |
Right ascension: | 310.4° |
Declination: | -18.3° |
Equinox: | 03/20/2021 02:37:26 AM |
Solstice: | 06/20/2021 08:32:14 PM |
Rise: | 04:25:39 PM |
Transit: | 12:00:41 AM |
Set: | 06:43:12 AM |
Azimuth: | 322.6° |
Altitude: | -19.0° |
Right ascension: | 116.5° |
Declination: | 23.4° |
Full moon: | 01/28/2021 11:16:12 AM |
New moon: | 02/11/2021 11:05:38 AM |
Phase: | Full (99% full) |









