About this weather station:
Latitude: | 37° 32.90' N |
Longitude: | 121° 59.32' W |
Altitude: | 70 feet |
This station uses a Vantage Vue, controlled by 'weewx'.
Weewx uptime: 4 days, 10 hours, 26 minutes
Server uptime: 4 days, 10 hours, 26 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 05:26:36 AM |
Sunrise: | 05:56:35 AM |
Transit: | 01:04:22 PM |
Sunset: | 08:12:39 PM |
End civil twilight: | 08:42:43 PM |
Azimuth: | 78.7° |
Altitude: | 17.6° |
Right ascension: | 54.4° |
Declination: | 19.4° |
Solstice: | 06/21/2022 02:13:55 AM |
Equinox: | 09/22/2022 06:03:31 PM |
Rise: | 10:36:30 PM |
Transit: | 02:14:18 AM |
Set: | 07:02:24 AM |
Azimuth: | 242.5° |
Altitude: | -6.2° |
Right ascension: | 254.4° |
Declination: | -25.6° |
New moon: | 05/30/2022 04:30:13 AM |
Full moon: | 06/14/2022 04:51:41 AM |
Phase: | Full (97% full) |









